
Vacuum industry leading companies
Vacuum industry leading companies
| Model | VS250 | VS700 | VS1400 | VS2000 | |
| Limit pressure | Torr | 3.75E-03 | 7.5E-04 | ||
| Pa | 0.5 | 0.1 | |||
| Pumping speed | m³/h | 250 | 700 | 1400 | 2000 |
| Cooling water | I/min | ≥7 | |||
| Power at ultimate | kW | 2.6 | 3.0 | 3.4 | 3.6 |
| Purge gas | l/min | 0~50 | |||
| Electrical | 3Φ 380V 50Hz | ||||
| Weight | kg | 180 | 300 | 380 | 420 |
| Noise | dBA | ≤ 70 | |||
| Inlet flange size | ISO80 | ISO100 | ISO160 | ||
| Outlet flange size | NW40 | ||||
